2024 | Saptaswa Dey Targeting the hyperactive STAT3/5 pathway in cutaneous T-cell lymphoma with the multi-kinase inhibitor IQDMA Caroline Mayerhofer mTOR inhibition in cutaneous sarcoidosis targets immune and non-immune cells Antonia Wiala No clear benefit of Rivaroxaban in livedoid vasculopathy relapse control: A retrospective cohort study |
2023 | Ivana Indikova Florian Winkler Konrad Chrapla |
2022 | David Chromy, Wien Sexually transmitted infections Saptaswa Dey, Graz Modified microbiota by skin disinfection through topical triple antibiotic treatment delays tumor growth and increases survival in a cutaneous T-cell lymphoma mouse model Deborah Minzaghi, Innsbruck Mitochondrial stress contributes to atopic dermatitis Anna Redl, Wien Sirolimus as Treatment for Cutaneous Sarcoidosis |
2021 | Livia Klug, Wien Häufigkeit klinisch relevanter Allergien bei chronischer Urtikaria |
2019 | Nadine Bayer, Wien Mapping microbiome dynamics and immune cell regulations in allogeneic hematopoietic stem cell transplantation Ursula Fürnkranz, Wien Update on number of cases and resistance patterns of Neisseria gonorrhoeae isolates in Austria (2011-2018) Lukas Kofler, Tübingen, D Wächterlymphknotenbiopsie bei kutanen Plattenepithelkarzinomen – eine Analyse von 720 Hochrisiko- Patienten Katharina Priglinger, Linz Der Schönheitswahn des männlichen Geschlechts(teils) Kalinina Polina, Wien WFDC12, a novel putative member of epidermal protease inhibitors, is expressed in differentiated keratinocytes and regulated in pathological skin conditions |
2018 | Bettina Nothegger, Innsbruck Apple care – birch pollen immunotherapy by consumption of apples Theresa Benezeder, Graz Keratinocytes are the primary target of dithranol in psoriasis Judith Wenzina, Wien Inhibition of p38 re-expresses E-Cadherin and prevents vascular invasion in melanoma Polina Kalinina, Wien WFDC12 is constitutively expressed in differentiated keratinocytes and regulated in pathologic skin conditions |
2017 | Verena Moosbrugger-Martinz Influence of filaggrin genotype on regulatory T cells in atopic dermatiti Sophie Frech Hedgehog signalling in dermal fibroblasts controls hair follicle regeneration during wound healing Stefan Wöhrl CCD interference of purified natural allergens in component-resolved diagnosis (CRD): differences between singleplex and multiplex testing Michael Wipplinger Rasche Entwicklung von multiplen Plattenepithelkarzinomen in der roten Farbe einer Tätowierung |
2016 | Lukas Kofler, Tübingen Kreuzreaktivität von Polyetheretherketon und Epoxidharzen Agnes Forsthuber, Wien CXCL5 alters metastatic patterns of malignant melanoma Clemens Hüttner, Salzburg Double RNA trans-splicing-mediated repair of COL7A1 in epidermolysis bullosa Philip Kienzl, Wien Characterization of IL-9-producing T cells generated from healthy human skin explant cultures |
2015 | Florian Gruber, Wien Robert Gruber, Innsbruck Klaudia Schossleitner, Wien Verena Wally, Salzburg |
2014 | Dr. Alessandra Handisurya, Wien Dr. Marie-Charlotte Brüggen, Wien Dr. Thomas Kocher, Anif-Niederralm |
2013 | Magdalena Heinz Jenny Deluca Sabriye Topuzoglu Clemens Painsi Verena Wally |
2012 | Dr. Christina Fellinger, Wien Dr. Sandrine Dubrac, Innsbruck Dr. Babak Monshi, Wien Dr. Jenny Breitenbach |
2011 | Christina Gruber, Salzburg David Haschka Angela Korn, St.Pölten Verena Martinz, Innsbruck Ana Soler, Wien Martin Torzicky, Wien |
Isidor Neumann - Poster-Preis | |
2010 | Dr. Patrick Brunner, Wien Dr. Simone Millinger, Innnsbruck |
2009 | Dr. Verena Wally, Salzburg Dr. Klaus Eisendle, Innsbruck |
2008 | Dr. Eva Murauer, Salzburg Dr. Klaus Eisendle, Innsbruck Dr. Wolfram Hötzenecker, Tübingen, D |
2007 | Priv.-Doz.Mag. Marion Gröger, Wien Univ-Prof.Dr. Karl Holubar, Wien Dr. Margit Huber, Wien Dr. Petra Köfinger, Graz Dr. Georg Stary, Wien Dr. Van Anh Nguyen, Innsbruck |
2006 | Doz. Dr. Marion Gröger, Wien Prof Dr. Angelika Stary, Wien Mag. Andrea Trost |
Novartis-Posterpreis: | |
2005 | Dr. Ahmad Jalili, Wien Dr. Alexis Sidoroff, Innsbruck |
2004 | Dr. Marion Gröger (Wien) Dr. M. Haller (Wien) Dr. S. Hofer (Innsbruck) Dr. Petra Lührs (Wien) |
2003 | Dr. Elke Sadler, Salzburg Dr. Christoph Höller, Wien |
ÖGDV-Posterpreis | |
2002 | Prof. Dr. Robert Müllegger, Graz |
2001 | Mag. Petra Lührs, Wien |
2000 | Dr. Gudrun Ratzinger, Innsbruck Dr. Sassan Rezaie, Wien |
1999 | Dr. Sonja Lechleitner, Wien |
1998 | Dr. Matthias Schmuth, Innsbruck Dr. Volker Wacheck, Wien |